OSB 1
OSB 1 SE
General-purpose board for dry use
OSB 1 is a cost-efficient, general-purpose oriented strand board designed for use in dry conditions. It is widely used in the packaging industry, where reliability and affordability are key, as well as for non-load-bearing interior applications. Thanks to its uniform structure and ease of processing, OSB 1 provides a practical solution for transport protection, temporary constructions, and interior fittings.
Characteristics
- Designed for use in dry conditions
- Non-load-bearing board
- Suitable for packaging applications
- Easy to process and handle
- Cost-effective solution
Applications
- Industrial packaging (crates, pallets, transport boxes)
- Protective packaging solutions
- Temporary site structures
- Interior non-load-bearing applications
Standards & emissions
- EN 300
- EN 310
- EN 317
- EN 319
- EN 321
- EN 322
- EN 324-1
- EN 324-2
- EN 1087-1
- EN 13986
- EN 120
- EN 12460-5
- E1
- EN 300
Available dimensions
| Thickness | Panel size | Boards / pallet | Pallets / truck | Plant | Markets |
|---|---|---|---|---|---|
| 9 mm | 2440 × 1220 mm | 108 | 13 | RO | AL, TR, RS, IT, JO, KR, CY, PR, JP, CL, ZA, AU, MX, CA, NG, EG, CT, BZ, IQ |
| 11 mm | 2440 × 1220 mm | 87 | 14 | RO | AL, TR, RS, IT, JO, KR, CY, PR, JP, CL, ZA, AU, MX, CA, NG, EG, CT, BZ, IQ |
| 12 mm | 2440 × 1220 mm | 84 | 14 | RO | IT, MD, ZA |
| 15 mm | 2440 × 1220 mm | 63 | 14 | RO | AL, TR, RS, IT, JO, KR, CY, PR, CL, ZA, AU, MX, CA, NG, EG, CT, BZ, IQ |
| 18 mm | 2440 × 1220 mm | 54 | 14 | RO | AL, TR, RS, IT, JO, KR, CY, PR, CL, ZA, AU, MX, CA, NG, EG, CT, BZ, IQ |
| 9 mm | 2500 × 1250 mm | 108 | 13 | RO | RO, IT, HU, ES, BG, MD, SI, HR, BA, AL, RS |
| 10 mm | 2500 × 1250 mm | 96 | 13 | RO | RO, HU, BG, MD, SI, HR, BA |
| 12 mm | 2500 × 1250 mm | 90 | 12 | RO | RO, IT, HU, ES, BG, MD, SI, HR, BA, AL, RS |
| 15 mm | 2500 × 1250 mm | 64 | 14 | RO | RO, IT, HU, ES, BG, MD, SI, HR, BA, AL, RS |
| 18 mm | 2500 × 1250 mm | 48 | 15 | RO | RO, IT, HU, ES, BG, MD, SI, HR, BA, AL, RS |
| 20 mm | 2500 × 1250 mm | 45 | 15 | RO | RO, IT |
| 22 mm | 2500 × 1250 mm | 42 | 15 | RO | RO, IT, HU, ES, BG, MD, SI, HR, BA, AL, RS |
| 25 mm | 2500 × 1250 mm | 38 | 14 | RO | RO, IT, HU, ES, BG, MD, SI, HR, BA, AL, RS |
| 30 mm | 2500 × 1250 mm | 38 | 12 | RO | RO, IT, HU |
Plant-specific documents
Document mapping for this product and producing plant is still being verified.